| Player |
Mat |
Inns |
Runs |
HS |
Ave |
SR |
100/50 |
4s/6s |
| Player |
Mat |
Inns |
Runs |
HS |
Ave |
SR |
100/50 |
4s/6s |
| Player |
Mat |
Inns |
Wkts |
Overs |
Runs |
Mdns |
BBI |
BBM |
Ave |
Econ |
SR |
5/10 |
| Player |
Mat |
Inns |
Wkts |
Overs |
Runs |
Mdns |
BBI |
BBM |
Ave |
Econ |
SR |
5/10 |
| Player |
Mat |
Inns |
Runs |
HS |
Ave |
SR |
100/50 |
4s/6s |
| Player |
Mat |
Inns |
Runs |
HS |
Ave |
SR |
100/50 |
4s/6s |
| M Labuschagne (AUS) | 13 | 23 | 1675 | 215 | 72.82 | 55.85 | 5/9 | 186/3 |
| JE Root (ENG) | 20 | 37 | 1660 | 228 | 47.42 | 54.65 | 3/8 | 168/5 |
| SPD Smith (AUS) | 13 | 22 | 1341 | 211 | 63.85 | 53.44 | 4/7 | 151/7 |
| BA Stokes (ENG) | 17 | 32 | 1334 | 176 | 46 | 57.79 | 4/6 | 142/31 |
| AM Rahane (IND) | 18 | 30 | 1159 | 115 | 42.92 | 46.84 | 3/6 | 131/6 |
| RG Sharma (IND) | 12 | 19 | 1094 | 212 | 60.77 | 62.65 | 4/2 | 131/27 |
| FDM Karunaratne (SL) | 10 | 18 | 999 | 244 | 55.5 | 53.33 | 4/4 | 115/2 |
| JC Buttler (ENG) | 18 | 31 | 963 | 152 | 33.2 | 52.88 | 1/4 | 108/14 |
| DA Warner (AUS) | 12 | 22 | 948 | 335 | 47.4 | 62.4 | 3/1 | 94/1 |
| D Elgar (SA) | 13 | 24 | 935 | 160 | 42.5 | 54.45 | 2/4 | 137/4 |
| V Kohli (IND) | 15 | 24 | 934 | 254 | 42.45 | 54.17 | 2/5 | 109/3 |
| Babar Azam (PAK) | 10 | 17 | 932 | 143 | 66.57 | 64.14 | 4/5 | 114/3 |
| KS Williamson (NZ) | 10 | 16 | 918 | 251 | 61.2 | 54.06 | 3/2 | 114/3 |
| MA Agarwal (IND) | 12 | 20 | 857 | 243 | 42.85 | 55.07 | 3/2 | 104/18 |
| Q de Kock (SA) | 13 | 23 | 847 | 141 | 38.5 | 66.12 | 2/5 | 107/13 |
| DP Sibley (ENG) | 16 | 28 | 844 | 133 | 32.46 | 36.11 | 2/4 | 95/1 |
| CA Pujara (IND) | 16 | 30 | 841 | 81 | 28.03 | 35.69 | 0/9 | 102/3 |
| RJ Burns (ENG) | 14 | 25 | 795 | 133 | 31.8 | 45.32 | 1/5 | 95/0 |
| N Dickwella (SL) | 12 | 20 | 753 | 96 | 39.63 | 59.15 | 0/6 | 80/1 |
| Azhar Ali (PAK) | 12 | 21 | 748 | 141 | 39.36 | 44.33 | 2/2 | 89/0 |
| Mohammad Rizwan (PAK) | 12 | 18 | 741 | 115 | 46.31 | 52.25 | 1/6 | 89/1 |
| HDRL Thirimanne (SL) | 9 | 17 | 735 | 140 | 43.23 | 41.83 | 2/5 | 74/0 |
| MS Wade (AUS) | 14 | 25 | 727 | 117 | 31.6 | 53.69 | 2/1 | 89/4 |
| TWM Latham (NZ) | 12 | 20 | 719 | 154 | 37.84 | 44.9 | 1/5 | 74/2 |
| J Blackwood (WI) | 12 | 23 | 709 | 104 | 30.82 | 53.63 | 1/4 | 82/6 |
| RR Pant (IND) | 12 | 20 | 707 | 101 | 39.27 | 66.26 | 1/4 | 80/16 |
| Z Crawley (ENG) | 11 | 19 | 682 | 267 | 35.89 | 54.95 | 1/4 | 90/1 |
| KC Brathwaite (WI) | 13 | 26 | 673 | 126 | 25.88 | 39.61 | 1/4 | 64/0 |
| DM de Silva (SL) | 9 | 14 | 653 | 166 | 59.36 | 57.68 | 3/2 | 85/5 |
| OJ Pope (ENG) | 13 | 22 | 634 | 135 | 33.36 | 53.45 | 1/4 | 72/2 |
| HE van der Dussen (SA) | 10 | 17 | 610 | 98 | 38.12 | 43.17 | 0/6 | 74/4 |
| HM Nicholls (NZ) | 11 | 16 | 592 | 174 | 39.46 | 49.7 | 2/1 | 60/3 |
| Shan Masood (PAK) | 10 | 17 | 585 | 156 | 34.41 | 47.4 | 3/1 | 55/6 |
| Abid Ali (PAK) | 10 | 17 | 569 | 174 | 35.56 | 44.62 | 2/1 | 66/2 |
| JL Denly (ENG) | 10 | 19 | 569 | 94 | 29.94 | 38.91 | 0/4 | 79/3 |
| F du Plessis (SA) | 11 | 20 | 555 | 199 | 27.75 | 48.17 | 1/2 | 78/4 |
| TD Paine (AUS) | 14 | 22 | 550 | 79 | 28.94 | 51.06 | 0/4 | 65/1 |
| Mominul Haque (BAN) | 7 | 14 | 534 | 127 | 41.07 | 44.76 | 2/0 | 58/0 |
| LRPL Taylor (NZ) | 12 | 19 | 527 | 86 | 32.93 | 53.72 | 0/3 | 62/2 |
| KR Mayers (WI) | 6 | 12 | 521 | 210 | 47.36 | 62.62 | 1/2 | 64/9 |
| RA Jadeja (IND) | 11 | 15 | 500 | 91 | 50 | 53.76 | 0/5 | 42/10 |
| JO Holder (WI) | 11 | 22 | 493 | 71 | 27.38 | 55.26 | 0/2 | 67/3 |
| TM Head (AUS) | 11 | 17 | 490 | 114 | 30.62 | 47.89 | 1/2 | 62/0 |
| AK Markram (SA) | 9 | 16 | 466 | 108 | 31.06 | 48.84 | 1/3 | 67/4 |
| GH Vihari (IND) | 8 | 14 | 457 | 111 | 38.08 | 45.33 | 1/3 | 64/1 |
| Mushfiqur Rahim (BAN) | 6 | 11 | 453 | 74 | 45.3 | 51.01 | 0/4 | 56/1 |
| BOP Fernando (SL) | 7 | 12 | 430 | 102 | 39.09 | 46.63 | 1/3 | 51/1 |
| Tamim Iqbal (BAN) | 5 | 10 | 420 | 92 | 46.66 | 75.94 | 0/4 | 63/5 |
| BJ Watling (NZ) | 11 | 16 | 418 | 105 | 27.86 | 40.86 | 1/2 | 42/0 |
| Litton Das (BAN) | 7 | 12 | 417 | 71 | 37.9 | 61.96 | 0/3 | 52/2 |
| Player |
Mat |
Inns |
Wkts |
Overs |
Runs |
Mdns |
BBI |
BBM |
Ave |
Econ |
SR |
5/10 |
| Player |
Mat |
Inns |
Wkts |
Overs |
Runs |
Mdns |
BBI |
BBM |
Ave |
Econ |
SR |
5/10 |